Wickz
Play
Puzzles
Learn
History
Leaderboard
Upgrade
Sign in
•••
YOUR DAILY EDGE
Puzzles
Three personal puzzles a day.
Loading…
Chart of the Day
One chart. Everyone plays.
How to play
Microsoft
MSFT
Daily candles
·
As of May 4, 2010
Preview
31.83
30.93
30.02
29.12
28.21
Mar 9, 2010 — Open 28.56, High 29.11, Low 28.55, Close 28.80
Mar 10, 2010 — Open 28.86, High 29.11, Low 28.80, Close 28.97
Mar 11, 2010 — Open 28.89, High 29.19, Low 28.85, Close 29.18
Mar 12, 2010 — Open 29.32, High 29.38, Low 29.04, Close 29.27
Mar 15, 2010 — Open 29.18, High 29.37, Low 29.01, Close 29.29
Mar 16, 2010 — Open 29.42, High 29.49, Low 29.20, Close 29.37
Mar 17, 2010 — Open 29.50, High 29.87, Low 29.40, Close 29.63
Mar 18, 2010 — Open 29.63, High 29.72, Low 29.50, Close 29.61
Mar 19, 2010 — Open 29.76, High 29.90, Low 29.35, Close 29.59
Mar 22, 2010 — Open 29.50, High 29.70, Low 29.39, Close 29.60
Mar 23, 2010 — Open 29.59, High 29.90, Low 29.41, Close 29.88
Mar 24, 2010 — Open 29.72, High 29.85, Low 29.60, Close 29.65
Mar 25, 2010 — Open 29.86, High 30.57, Low 29.80, Close 30.01
Mar 26, 2010 — Open 30.09, High 30.20, Low 29.59, Close 29.66
Mar 29, 2010 — Open 29.71, High 29.82, Low 29.55, Close 29.59
Mar 30, 2010 — Open 29.63, High 29.86, Low 29.50, Close 29.77
Mar 31, 2010 — Open 29.64, High 29.72, Low 29.17, Close 29.29
Apr 1, 2010 — Open 29.35, High 29.54, Low 28.62, Close 29.16
Apr 5, 2010 — Open 29.13, High 29.43, Low 29.03, Close 29.27
Apr 6, 2010 — Open 29.15, High 29.58, Low 28.98, Close 29.32
Apr 7, 2010 — Open 29.16, High 29.56, Low 29.14, Close 29.35
Apr 8, 2010 — Open 29.32, High 29.98, Low 29.30, Close 29.92
Apr 9, 2010 — Open 29.95, High 30.41, Low 29.89, Close 30.34
Apr 12, 2010 — Open 30.25, High 30.49, Low 30.20, Close 30.32
Apr 13, 2010 — Open 30.15, High 30.50, Low 30.13, Close 30.45
Apr 14, 2010 — Open 30.79, High 31.00, Low 30.66, Close 30.82
Apr 15, 2010 — Open 30.82, High 30.95, Low 30.71, Close 30.87
Apr 16, 2010 — Open 30.79, High 30.98, Low 30.60, Close 30.67
Apr 19, 2010 — Open 30.77, High 31.25, Low 30.76, Close 31.04
Apr 20, 2010 — Open 31.22, High 31.44, Low 31.13, Close 31.36
Apr 21, 2010 — Open 31.33, High 31.50, Low 31.23, Close 31.33
Apr 22, 2010 — Open 31.04, High 31.53, Low 30.90, Close 31.39
Apr 23, 2010 — Open 31.12, High 31.58, Low 30.65, Close 30.96
Apr 26, 2010 — Open 31.00, High 31.27, Low 30.86, Close 31.11
Apr 27, 2010 — Open 30.95, High 31.25, Low 30.75, Close 30.84
Apr 28, 2010 — Open 30.92, High 31.00, Low 30.62, Close 30.91
Apr 29, 2010 — Open 30.93, High 31.43, Low 30.67, Close 31.00
Apr 30, 2010 — Open 31.07, High 31.08, Low 30.52, Close 30.54
May 3, 2010 — Open 30.67, High 31.06, Low 30.58, Close 30.86
May 4, 2010 — Open 30.52, High 30.55, Low 29.75, Close 30.13
Up or down?
2010-03-09
2010-04-07
2010-05-04
NEXT 5 →
Leave this match?
Stay in match
Leave match
HELP IMPROVE WICKZ
Report a problem
What went wrong?
Problem type
Game problem
Video problem
Confusing explanation
Something else
What happened?
This page + screen and browser details are included. Please leave out passwords or payment details.
Send report